Job Listings (V2)

Each run keeps a full snapshot of the market: listings online and posted within the last 30 days. Numbers are comparable from run to run, whatever the gap between runs.

Only listings whose title matches the role count; the same listing on LinkedIn and Indeed counts once.
4,891
Listings online (latest run)
10%
Remote
2,178
New since previous run
27/10/2026
Latest run
4 searches hit the result cap: the real number of listings may be higher.
Role ranking — latest run
# Role Listings Returned by the sites Relevant title Reliability
1 Business analyst 1,169
6,896 20 % 1 capped
2 GRC Governance Risk Compliance 898
3,993 24 % OK
3 DevOps Kubernetes 755
3,932 20 % OK
4 ML engineer 644
3,499 20 % OK
5 Product owner 603
5,111 14 % 1 capped
6 .NET developer 335
1,884 19 % OK
7 Analyste fonctionnel 306
6,346 5 % 1 capped
8 Support applicatif 249
5,559 5 % 1 capped

'Returned by the sites': everything LinkedIn and Indeed returned for the search, including related roles. 'Relevant title': the share whose title passes the role's filter. A failed or capped search underestimates the role. Cross-site duplicates removed: 584.

Listings online by run, by role
Listings online by run, by city
Roles
/
Cities
/
New listings per day, by role

Listings seen for the first time in the run, divided by the number of days since the previous run. A role's first run has no value: it picks up its whole stock at once.

Latest run — 27/10/2026

Listings by role
Listings by city
Distribution by source
Listings by role and city
Runs
Date Type Listings online New New / day Searches Failed Capped
27/10/2026 20:29 Real 4,891 2,178 957.7 96 0 4
25/10/2026 13:54 Reconstructed * 2,904 954 148.5 77 0 0
19/10/2026 03:43 Reconstructed * 2,459 478 61.1 47 0 0
11/10/2026 07:50 Reconstructed * 2,490 434 61.9 47 0 0
04/10/2026 07:28 Reconstructed * 2,574 489 69.8 47 0 0
27/09/2026 07:15 Reconstructed * 2,632 522 74.5 47 0 0
20/09/2026 07:10 Reconstructed * 2,534 496 71.1 47 0 0
13/09/2026 07:40 Reconstructed * 2,388 791 111.6 47 0 0
06/09/2026 05:30 Reconstructed * 1,997 491 70.1 47 0 0
30/08/2026 05:19 Reconstructed * 1,796 398 56.9 47 0 0
23/08/2026 05:25 Reconstructed * 1,772 362 51.9 46 0 0
16/08/2026 06:08 Reconstructed * 1,768 433 62.1 46 0 0
09/08/2026 06:55 Reconstructed * 1,598 515 72.4 36 0 0
02/08/2026 04:09 Reconstructed * 1,419 330 47.1 36 0 0
26/07/2026 04:10 Reconstructed * 1,300 228 32.6 36 0 0
19/07/2026 04:10 Reconstructed * 1,372 189 27.0 36 0 0
12/07/2026 04:28 Reconstructed * 1,549 414 59.1 36 0 0
05/07/2026 04:15 Reconstructed * 1,522 303 43.2 36 0 0
28/06/2026 04:06 Reconstructed * 1,703 275 39.4 36 0 0
21/06/2026 04:36 Reconstructed * 1,808 399 57.0 36 0 0
14/06/2026 04:27 Reconstructed * 1,702 509 72.7 36 0 0
07/06/2026 04:26 Reconstructed * 1,522 443 63.3 36 0 0
31/05/2026 04:21 Reconstructed * 1,431 399 57.0 36 0 0
24/05/2026 04:24 Reconstructed * 1,161 280 40.0 36 0 0
17/05/2026 04:33 Reconstructed * 929 336 48.0 35 0 0
10/05/2026 04:38 Reconstructed * 627 394 56.3 35 0 0
03/05/2026 04:33 Reconstructed * 251 251 — 32 0 0

* Run reconstructed from the old system: a listing is counted from its first appearance until 30 days after it was posted. ⚠ in the charts = run with failed searches.